The full statistics hub for California Fantasy 5 — every number 1–39 ranked by frequency across 2,231 published draws, plus the odd/even and low/high mix. A data study of the record, not predictions.
Based on 2,231 published California Fantasy 5 draws · updated regularly
This is the full statistics hub for California Fantasy 5 — every number 1–39 ranked by how often it has been drawn across 2,231 published draws. Fantasy 5 is a set game (five numbers from 1 to 39, order doesn't matter), so the honest analytics read is a straight per-number frequency. In a fair game every number should appear about 286 times; the widest gap on record is only ±12.2% from that line.
The complete ranked table is below, followed by the odd/even and low/high shape mix of the drawn sets. These describe the record; they do not predict the next draw. For the top-and-bottom quick view plus the pairs and jackpots, see the Fantasy 5 numbers page.
Every number 1–39 ranked most to least drawn, over all 2,231 published draws.
| Rank | Number | Times drawn | vs. even | Frequency |
|---|---|---|---|---|
| 1 | #11 | 321 | +12.23% | |
| 2 | #33 | 317 | +10.83% | |
| 3 | #10 | 316 | +10.48% | |
| 4 | #27 | 310 | +8.38% | |
| 5 | #19 | 308 | +7.68% | |
| 6 | #32 | 305 | +6.63% | |
| 7 | #39 | 305 | +6.63% | |
| 8 | #9 | 304 | +6.28% | |
| 9 | #6 | 299 | +4.54% | |
| 10 | #2 | 295 | +3.14% | |
| 11 | #21 | 295 | +3.14% | |
| 12 | #29 | 293 | +2.44% | |
| 13 | #30 | 292 | +2.09% | |
| 14 | #7 | 291 | +1.74% | |
| 15 | #17 | 289 | +1.04% | |
| 16 | #13 | 288 | +0.69% | |
| 17 | #26 | 288 | +0.69% | |
| 18 | #15 | 287 | +0.34% | |
| 19 | #35 | 287 | +0.34% | |
| 20 | #36 | 285 | -0.36% | |
| 21 | #8 | 284 | -0.71% | |
| 22 | #25 | 284 | -0.71% | |
| 23 | #18 | 283 | -1.06% | |
| 24 | #23 | 283 | -1.06% | |
| 25 | #14 | 282 | -1.41% | |
| 26 | #31 | 282 | -1.41% | |
| 27 | #38 | 281 | -1.76% | |
| 28 | #1 | 277 | -3.16% | |
| 29 | #5 | 277 | -3.16% | |
| 30 | #28 | 275 | -3.85% | |
| 31 | #4 | 271 | -5.25% | |
| 32 | #22 | 271 | -5.25% | |
| 33 | #3 | 270 | -5.60% | |
| 34 | #16 | 270 | -5.60% | |
| 35 | #34 | 267 | -6.65% | |
| 36 | #37 | 263 | -8.05% | |
| 37 | #12 | 255 | -10.85% | |
| 38 | #24 | 253 | -11.55% | |
| 39 | #20 | 252 | -11.90% |
How the five drawn numbers have split between odd and even, and between low (1–19) and high (20–39). Balanced splits dominate — again the ordinary shape of a fair random draw, not a rule to follow.
| Odd / Even | Draws | Share | Frequency |
|---|---|---|---|
| 3/2 | 798 | 35.8% | |
| 2/3 | 662 | 29.7% | |
| 4/1 | 367 | 16.5% | |
| 1/4 | 290 | 13.0% | |
| 5/0 | 71 | 3.2% | |
| 0/5 | 43 | 1.9% |
| Low / High | Draws | Share | Frequency |
|---|---|---|---|
| 2/3 | 794 | 35.6% | |
| 3/2 | 698 | 31.3% | |
| 1/4 | 321 | 14.4% | |
| 4/1 | 301 | 13.5% | |
| 0/5 | 65 | 2.9% | |
| 5/0 | 52 | 2.3% |
Yes. GoldenSpot is a free, independent analytics engine for California Fantasy 5. This statistics hub ranks all 39 numbers by frequency across 2,231 published draws and shows the odd/even and low/high shape mix. It is a descriptive data study, not a predictor — Fantasy 5 draws are random and independent.
Across 2,231 published draws, the most-drawn numbers are 11, 33, 10, 27, 19 and the least-drawn are 20, 24, 12, 37, 34. Every number sits within about 12.2% of the even-odds rate, so the leads and lags are ordinary random variation, not a bias — and no number is 'due.'
Fantasy 5 draws five numbers from 1 to 39, once a day. Matching all five in any order wins the pari-mutuel top prize (odds 1 in 575,757). GoldenSpot studies {_f5_total:,} published draws of the game.
GoldenSpot turns every published California Fantasy 5 draw into interactive frequency, pairs, and set analytics — plus a Payout Optimizer. Free to explore.
Open GoldenSpot — free