The complete record of California Hot Spot Bulls-eye numbers — all 80 ranked by how often each has been the Bulls-eye, plus the latest results — with real counts and an honest note on what it does and doesn't mean.
Based on 116,069 published California Hot Spot draws · updated regularly
The Bulls-eye is a single extra number drawn in every California Hot Spot game. When you add Bulls-eye to your ticket, that one number carries the top prizes — so players often ask which numbers have come up as the Bulls-eye most often. This page reports the full record: every Bulls-eye number from 116,069 published California Hot Spot draws, ranked 1–80 with real counts.
Across the record, the most frequent Bulls-eye numbers have been #6, #75, #49, #68, #58, and the least frequent have been #3, #11, #40, #51, #2. The most-drawn Bulls-eye number, #6, has been the Bulls-eye 1,573 times (+8.42% vs. the even-odds rate).
The most recent published draws and the Bulls-eye number each produced (Pacific time). The full history feeds the all-time table below.
| Draw # | Drawn (Pacific) | Bulls-eye |
|---|---|---|
| 3288055 | 2026-08-01 01:56:00 | 31 |
| 3288054 | 2026-08-01 01:52:00 | 76 |
| 3288053 | 2026-08-01 01:48:00 | 18 |
| 3288052 | 2026-08-01 01:44:00 | 60 |
| 3288051 | 2026-08-01 01:40:00 | 45 |
| 3288050 | 2026-08-01 01:36:00 | 12 |
| 3288049 | 2026-08-01 01:32:00 | 22 |
| 3288048 | 2026-08-01 01:28:00 | 15 |
| 3288047 | 2026-08-01 01:24:00 | 68 |
| 3288046 | 2026-08-01 01:20:00 | 70 |
| 3288045 | 2026-08-01 01:16:00 | 63 |
| 3288044 | 2026-08-01 01:12:00 | 15 |
| 3288043 | 2026-08-01 01:08:00 | 41 |
| 3288042 | 2026-08-01 01:04:00 | 66 |
| 3288041 | 2026-08-01 01:00:00 | 17 |
| 3288040 | 2026-08-01 00:56:00 | 55 |
| 3288039 | 2026-08-01 00:52:00 | 23 |
| 3288038 | 2026-08-01 00:48:00 | 50 |
| 3288037 | 2026-08-01 00:44:00 | 10 |
| 3288036 | 2026-08-01 00:40:00 | 61 |
Every number, how many times it has been the Bulls-eye across all 116,069 draws, how far that is from the even-odds rate, its count over the last 30 and 90 days, and how many draws it has been since each was last the Bulls-eye. Sort your own way in the free app.
| Rank | Number | Times Bulls-eye | vs. even | Last 30d | Last 90d | Draws since last | Top day | All-time |
|---|---|---|---|---|---|---|---|---|
| 1 | #6 | 1,573 | +8.42% | 124 | 377 | 46 | Fri | |
| 2 | #75 | 1,542 | +6.28% | 122 | 339 | 133 | Thu | |
| 3 | #49 | 1,532 | +5.59% | 118 | 358 | 28 | Fri | |
| 4 | #68 | 1,526 | +5.18% | 115 | 343 | 8 | Sun | |
| 5 | #58 | 1,522 | +4.90% | 119 | 367 | 91 | Tue | |
| 6 | #76 | 1,519 | +4.70% | 124 | 378 | 1 | Fri | |
| 7 | #72 | 1,518 | +4.63% | 121 | 357 | 33 | Thu | |
| 8 | #38 | 1,514 | +4.35% | 111 | 352 | 238 | Tue | |
| 9 | #41 | 1,503 | +3.59% | 111 | 364 | 12 | Sat | |
| 10 | #78 | 1,502 | +3.52% | 122 | 359 | 137 | Fri | |
| 11 | #27 | 1,498 | +3.25% | 117 | 334 | 47 | Sun | |
| 12 | #55 | 1,498 | +3.25% | 119 | 361 | 15 | Thu | |
| 13 | #60 | 1,498 | +3.25% | 129 | 366 | 3 | Sun | |
| 14 | #9 | 1,496 | +3.11% | 114 | 357 | 51 | Fri | |
| 15 | #53 | 1,496 | +3.11% | 108 | 333 | 58 | Sun | |
| 16 | #34 | 1,495 | +3.04% | 105 | 354 | 102 | Thu | |
| 17 | #24 | 1,494 | +2.97% | 108 | 338 | 27 | Fri | |
| 18 | #37 | 1,494 | +2.97% | 108 | 346 | 465 | Sat | |
| 19 | #36 | 1,492 | +2.84% | 117 | 348 | 294 | Sat | |
| 20 | #63 | 1,491 | +2.77% | 126 | 357 | 10 | Mon | |
| 21 | #8 | 1,487 | +2.49% | 106 | 323 | 29 | Fri | |
| 22 | #1 | 1,486 | +2.42% | 118 | 319 | 31 | Thu | |
| 23 | #14 | 1,486 | +2.42% | 96 | 337 | 166 | Tue | |
| 24 | #54 | 1,482 | +2.15% | 110 | 366 | 32 | Mon | |
| 25 | #48 | 1,480 | +2.01% | 131 | 379 | 73 | Fri | |
| 26 | #61 | 1,476 | +1.73% | 120 | 348 | 19 | Thu | |
| 27 | #71 | 1,472 | +1.46% | 104 | 319 | 94 | Sat | |
| 28 | #32 | 1,466 | +1.04% | 123 | 352 | 71 | Fri | |
| 29 | #35 | 1,465 | +0.97% | 95 | 345 | 187 | Sat | |
| 30 | #79 | 1,465 | +0.97% | 132 | 329 | 384 | Tue | |
| 31 | #15 | 1,464 | +0.91% | 117 | 322 | 7 | Wed | |
| 32 | #39 | 1,461 | +0.70% | 113 | 330 | 151 | Sun | |
| 33 | #47 | 1,453 | +0.15% | 105 | 322 | 190 | Thu | |
| 34 | #26 | 1,450 | -0.06% | 114 | 333 | 30 | Thu | |
| 35 | #73 | 1,447 | -0.27% | 107 | 318 | 61 | Fri | |
| 36 | #19 | 1,446 | -0.34% | 108 | 347 | 39 | Sun | |
| 37 | #46 | 1,442 | -0.61% | 128 | 347 | 37 | Sun | |
| 38 | #22 | 1,441 | -0.68% | 105 | 339 | 6 | Fri | |
| 39 | #30 | 1,440 | -0.75% | 98 | 311 | 142 | Sun | |
| 40 | #16 | 1,439 | -0.82% | 112 | 326 | 132 | Wed | |
| 41 | #59 | 1,439 | -0.82% | 126 | 348 | 21 | Wed | |
| 42 | #31 | 1,438 | -0.89% | 125 | 360 | 0 | Fri | |
| 43 | #62 | 1,437 | -0.96% | 111 | 350 | 78 | Mon | |
| 44 | #66 | 1,437 | -0.96% | 106 | 312 | 13 | Fri | |
| 45 | #18 | 1,436 | -1.02% | 109 | 332 | 2 | Sun | |
| 46 | #50 | 1,433 | -1.23% | 115 | 328 | 17 | Mon | |
| 47 | #25 | 1,432 | -1.30% | 95 | 351 | 44 | Fri | |
| 48 | #33 | 1,431 | -1.37% | 88 | 318 | 84 | Sun | |
| 49 | #43 | 1,431 | -1.37% | 109 | 323 | 87 | Fri | |
| 50 | #13 | 1,430 | -1.44% | 94 | 337 | 81 | Sun | |
| 51 | #20 | 1,428 | -1.58% | 105 | 322 | 97 | Mon | |
| 52 | #56 | 1,428 | -1.58% | 104 | 329 | 118 | Tue | |
| 53 | #17 | 1,423 | -1.92% | 102 | 319 | 14 | Sun | |
| 54 | #67 | 1,423 | -1.92% | 114 | 337 | 120 | Thu | |
| 55 | #45 | 1,422 | -1.99% | 119 | 352 | 4 | Mon | |
| 56 | #21 | 1,421 | -2.06% | 101 | 334 | 186 | Mon | |
| 57 | #29 | 1,421 | -2.06% | 111 | 325 | 82 | Sat | |
| 58 | #44 | 1,421 | -2.06% | 119 | 328 | 89 | Wed | |
| 59 | #77 | 1,419 | -2.20% | 124 | 372 | 41 | Sat | |
| 60 | #64 | 1,418 | -2.27% | 136 | 346 | 104 | Sat | |
| 61 | #80 | 1,418 | -2.27% | 114 | 323 | 52 | Mon | |
| 62 | #57 | 1,417 | -2.33% | 111 | 330 | 26 | Mon | |
| 63 | #28 | 1,415 | -2.47% | 100 | 320 | 22 | Tue | |
| 64 | #52 | 1,415 | -2.47% | 135 | 340 | 79 | Sat | |
| 65 | #74 | 1,414 | -2.54% | 113 | 329 | 76 | Tue | |
| 66 | #23 | 1,411 | -2.75% | 115 | 342 | 16 | Tue | |
| 67 | #5 | 1,408 | -2.95% | 104 | 318 | 35 | Fri | |
| 68 | #65 | 1,408 | -2.95% | 127 | 318 | 113 | Thu | |
| 69 | #7 | 1,407 | -3.02% | 116 | 328 | 171 | Sat | |
| 70 | #42 | 1,406 | -3.09% | 121 | 349 | 111 | Wed | |
| 71 | #70 | 1,406 | -3.09% | 105 | 295 | 9 | Thu | |
| 72 | #10 | 1,405 | -3.16% | 108 | 333 | 18 | Fri | |
| 73 | #4 | 1,404 | -3.23% | 113 | 336 | 106 | Thu | |
| 74 | #12 | 1,403 | -3.30% | 107 | 324 | 5 | Tue | |
| 75 | #69 | 1,402 | -3.37% | 120 | 344 | 92 | Wed | |
| 76 | #2 | 1,395 | -3.85% | 123 | 323 | 60 | Thu | |
| 77 | #51 | 1,393 | -3.99% | 89 | 309 | 34 | Fri | |
| 78 | #40 | 1,382 | -4.75% | 119 | 328 | 25 | Thu | |
| 79 | #11 | 1,377 | -5.09% | 103 | 322 | 257 | Mon | |
| 80 | #3 | 1,364 | -5.99% | 94 | 296 | 203 | Mon |
Which numbers have been the Bulls-eye most often on each calendar day, the 1st through the 31st, across all 116,069 published draws. If you play a date — a birthday, an anniversary, "the 7th" — this is the record for that day. Days marked * (the 29th–31st) show lower totals only because fewer months reach them, not because those numbers are colder. It's a tally of the past, not a forecast: every draw is independent, so the calendar date has no bearing on the next Bulls-eye.
| Day of month | Bulls-eye draws | Most frequent Bulls-eye numbers (times) |
|---|---|---|
| 1st | 3,628 | #73 (64), #47 (62), #54 (57), #75 (57), #63 (56), #17 (54), #37 (54), #57 (54) |
| 2nd | 3,599 | #75 (63), #24 (62), #13 (57), #10 (56), #79 (55), #35 (54), #42 (54), #46 (53) |
| 3rd | 3,599 | #56 (60), #51 (58), #14 (56), #71 (56), #59 (55), #37 (54), #38 (54), #68 (54) |
| 4th | 3,598 | #19 (62), #6 (59), #61 (59), #12 (57), #30 (57), #21 (56), #48 (56), #57 (56) |
| 5th | 3,599 | #22 (57), #63 (57), #75 (57), #28 (55), #1 (54), #14 (54), #68 (54), #2 (52) |
| 6th | 3,599 | #41 (57), #11 (56), #27 (54), #31 (54), #36 (54), #60 (53), #62 (53), #32 (52) |
| 7th | 3,599 | #31 (61), #38 (60), #9 (57), #60 (57), #7 (56), #24 (54), #48 (54), #63 (54) |
| 8th | 3,596 | #2 (61), #22 (58), #63 (57), #54 (55), #38 (54), #47 (54), #13 (53), #44 (53) |
| 9th | 3,599 | #49 (65), #2 (58), #14 (57), #78 (56), #61 (55), #1 (54), #37 (54), #28 (53) |
| 10th | 3,894 | #6 (65), #36 (63), #28 (62), #76 (61), #19 (59), #37 (58), #63 (58), #59 (57) |
| 11th | 3,895 | #34 (68), #55 (66), #10 (61), #17 (61), #24 (61), #59 (61), #52 (60), #67 (60) |
| 12th | 3,898 | #22 (66), #75 (62), #60 (61), #1 (60), #10 (60), #36 (58), #62 (58), #77 (58) |
| 13th | 3,897 | #49 (69), #32 (62), #12 (60), #20 (60), #67 (60), #18 (59), #68 (59), #72 (59) |
| 14th | 3,898 | #33 (68), #20 (61), #24 (61), #54 (60), #55 (60), #2 (59), #41 (59), #49 (59) |
| 15th | 3,898 | #44 (66), #49 (66), #61 (66), #25 (63), #60 (63), #33 (62), #32 (60), #4 (59) |
| 16th | 3,898 | #68 (67), #55 (65), #16 (62), #72 (62), #41 (61), #6 (60), #9 (59), #59 (57) |
| 17th | 3,899 | #58 (66), #9 (64), #78 (64), #39 (60), #22 (59), #27 (58), #71 (57), #79 (57) |
| 18th | 3,898 | #6 (68), #73 (64), #35 (62), #15 (61), #32 (60), #46 (59), #9 (58), #60 (58) |
| 19th | 3,895 | #78 (70), #30 (68), #38 (65), #22 (64), #46 (64), #53 (63), #58 (61), #74 (58) |
| 20th | 3,900 | #66 (67), #70 (66), #26 (63), #53 (62), #74 (61), #6 (60), #49 (60), #60 (60) |
| 21st | 3,896 | #25 (67), #34 (60), #68 (60), #14 (58), #37 (58), #54 (58), #64 (58), #18 (57) |
| 22nd | 3,898 | #9 (66), #68 (64), #54 (63), #6 (61), #15 (61), #40 (61), #52 (61), #71 (61) |
| 23rd | 3,899 | #75 (66), #7 (64), #25 (64), #27 (63), #52 (62), #56 (61), #18 (59), #35 (59) |
| 24th | 3,898 | #66 (65), #38 (64), #61 (63), #18 (60), #39 (60), #14 (59), #24 (59), #34 (59) |
| 25th | 3,898 | #41 (66), #58 (63), #44 (62), #64 (61), #75 (61), #55 (59), #14 (58), #15 (58) |
| 26th | 3,898 | #38 (61), #72 (61), #24 (60), #78 (60), #6 (59), #41 (59), #48 (59), #51 (59) |
| 27th | 3,899 | #50 (65), #55 (64), #64 (63), #58 (62), #23 (60), #32 (59), #37 (59), #47 (57) |
| 28th | 3,900 | #66 (65), #6 (63), #26 (62), #33 (61), #35 (61), #18 (59), #76 (59), #46 (58) |
| 29th * | 3,597 | #8 (66), #46 (63), #21 (60), #36 (59), #80 (58), #12 (56), #29 (56), #72 (56) |
| 30th * | 3,598 | #27 (63), #47 (59), #10 (58), #28 (58), #15 (57), #48 (56), #37 (54), #70 (54) |
| 31st * | 2,400 | #67 (46), #73 (44), #77 (41), #50 (39), #24 (38), #49 (38), #55 (38), #1 (36) |
Which numbers have been the Bulls-eye most often on each weekday, across all 116,069 published draws. Some players like to see "what came up on a Monday" versus a Saturday — this is that read of the record. It is a tally of the past, not a forecast: because every draw is independent, the day of the week has no bearing on the next Bulls-eye.
| Day | Bulls-eye draws | Most frequent Bulls-eye numbers (times) |
|---|---|---|
| Sunday | 16,495 | #39 (237), #53 (237), #68 (235), #27 (233), #33 (230), #60 (226), #75 (226), #13 (225) |
| Monday | 16,490 | #63 (238), #58 (237), #45 (230), #20 (229), #54 (224), #75 (224), #48 (223), #71 (223) |
| Tuesday | 16,493 | #58 (252), #48 (238), #6 (230), #33 (229), #79 (227), #38 (224), #76 (224), #56 (223) |
| Wednesday | 16,495 | #58 (236), #44 (228), #15 (226), #16 (226), #49 (224), #38 (223), #37 (222), #71 (222) |
| Thursday | 16,790 | #75 (248), #55 (244), #1 (238), #68 (233), #72 (228), #6 (227), #47 (227), #37 (225) |
| Friday | 16,786 | #6 (257), #76 (257), #22 (251), #48 (244), #49 (231), #55 (231), #24 (229), #1 (226) |
| Saturday | 16,518 | #41 (251), #6 (229), #35 (229), #71 (227), #37 (226), #77 (226), #36 (225), #68 (224) |
California Hot Spot draws run roughly every four minutes from about 6am to 2am Pacific, so the Bulls-eye count is spread across the day with a natural gap from 2am to 6am when no games run, and the busiest window on record has been 12–2am. The night's final game is drawn right at 2:00am; we count that closing draw in the late-night 12am–2am window so the 2am–6am gap shows clean. This shows the Bulls-eye draw volume in twelve two-hour windows — the same timeline used across the other GoldenSpot reports. It reflects when games are held, not when any number is "due."
| Time window (Pacific) | Bulls-eye draws | Relative volume |
|---|---|---|
| 12–2am | 12,018 | |
| 2–4am | 0 | |
| 4–6am | 0 | |
| 6–8am | 11,215 | |
| 8–10am | 11,604 | |
| 10am–12pm | 11,607 | |
| 12–2pm | 11,602 | |
| 2–4pm | 11,602 | |
| 4–6pm | 11,604 | |
| 6–8pm | 11,602 | |
| 8–10pm | 11,607 | |
| 10pm–12am | 11,606 |
The gap between the most- and least-frequent Bulls-eye numbers (about 8.4% from even) is wider than the ±2% you see for the 20 main Hot Spot numbers. That's expected, not a pattern: each draw produces only one Bulls-eye, so each number's sample is one-twentieth the size of the main-number sample, and smaller samples scatter more. Over enough draws it tightens toward even. A number being a frequent Bulls-eye does not make it more likely to be the Bulls-eye next — each draw is independent. These figures report the historical record; they are not a prediction or a recommendation.
In the 116,069-draw record studied here, the numbers that have been the Bulls-eye most often are #6, #75, #49, #68, #58. The most frequent, #6, has been the Bulls-eye 1,573 times (+8.42% above the even-odds rate) — a lead small enough to be ordinary random variation. Because draws are independent, this does not make it more likely to be the Bulls-eye next.
Bulls-eye is an optional add-on to a California Hot Spot ticket. Each game draws 20 numbers from 80, and one of those 20 is also selected as the Bulls-eye. If you added Bulls-eye and your matched numbers include the Bulls-eye, you win larger Bulls-eye prizes. Adding it doubles the cost of the ticket. GoldenSpot sells no tickets and reports the draw record only.
The most recent published Bulls-eye in this record was #31 (draw 3288055, 2026-08-01 01:56:00 Pacific). The latest results table above refreshes as new draws are published.
Not in any usable way. Across 116,069 draws every number lands within about 8.4% of the even Bulls-eye rate — a wider scatter than the main numbers only because each draw yields a single Bulls-eye, so each number's sample is smaller. It's the ordinary variation of a fair random draw, not a number being 'lucky.'
The tables above break the record down three ways: the most frequent Bulls-eye numbers by day of the month (the 1st through the 31st), by weekday (the top number, #6, has been the Bulls-eye most often on a Friday), and the Bulls-eye draw volume across twelve two-hour windows. California Hot Spot runs games from about 6am to 2am Pacific, so the time pattern mainly reflects when games are held. None of it predicts the next Bulls-eye — each draw is independent — it's a study of history.
GoldenSpot turns every published California Hot Spot draw into interactive frequency, timing, and set-analysis tools — free to explore.
Open GoldenSpot — free