How often every number 1–80 has actually been drawn across the full published California Hot Spot record — the complete frequency table, measured against even odds.
Based on 113,006 published California Hot Spot draws · updated regularly
Every California Hot Spot draw picks 20 of 80 numbers, so over the long run each number "should" appear in 20 ÷ 80 = 25% of draws — about 28,252 times across the 113,006-draw record. The table below shows how every number 1–80 has actually landed against that expectation.
The takeaway: the whole board is clustered tightly around even. The single biggest deviation of any number is just 2.2%. There is no number that appears dramatically more or less than the rest — which is precisely what a fair random draw looks like at scale.
| Number | Times drawn | vs. even |
|---|---|---|
| #1 | 28,272 | +0.07% |
| #2 | 28,281 | +0.10% |
| #3 | 28,133 | -0.42% |
| #4 | 28,274 | +0.08% |
| #5 | 28,222 | -0.10% |
| #6 | 28,297 | +0.16% |
| #7 | 28,100 | -0.54% |
| #8 | 28,516 | +0.94% |
| #9 | 28,224 | -0.10% |
| #10 | 28,450 | +0.70% |
| #11 | 28,205 | -0.16% |
| #12 | 28,095 | -0.55% |
| #13 | 28,183 | -0.24% |
| #14 | 28,495 | +0.86% |
| #15 | 28,293 | +0.15% |
| #16 | 28,373 | +0.43% |
| #17 | 28,391 | +0.49% |
| #18 | 28,255 | +0.01% |
| #19 | 28,065 | -0.66% |
| #20 | 28,149 | -0.36% |
| #21 | 28,014 | -0.84% |
| #22 | 28,222 | -0.10% |
| #23 | 28,176 | -0.27% |
| #24 | 28,010 | -0.85% |
| #25 | 28,209 | -0.15% |
| #26 | 28,362 | +0.39% |
| #27 | 27,623 | -2.22% |
| #28 | 28,050 | -0.71% |
| #29 | 28,254 | +0.01% |
| #30 | 28,305 | +0.19% |
| #31 | 28,274 | +0.08% |
| #32 | 28,399 | +0.52% |
| #33 | 28,169 | -0.29% |
| #34 | 28,456 | +0.72% |
| #35 | 28,179 | -0.26% |
| #36 | 28,361 | +0.39% |
| #37 | 28,173 | -0.28% |
| #38 | 28,485 | +0.83% |
| #39 | 28,461 | +0.74% |
| #40 | 28,114 | -0.49% |
| #41 | 28,177 | -0.26% |
| #42 | 28,259 | +0.03% |
| #43 | 28,210 | -0.15% |
| #44 | 28,300 | +0.17% |
| #45 | 28,322 | +0.25% |
| #46 | 28,275 | +0.08% |
| #47 | 28,375 | +0.44% |
| #48 | 28,288 | +0.13% |
| #49 | 28,364 | +0.40% |
| #50 | 28,118 | -0.47% |
| #51 | 28,418 | +0.59% |
| #52 | 28,170 | -0.29% |
| #53 | 28,547 | +1.05% |
| #54 | 28,193 | -0.21% |
| #55 | 28,226 | -0.09% |
| #56 | 28,228 | -0.08% |
| #57 | 28,024 | -0.81% |
| #58 | 28,460 | +0.74% |
| #59 | 28,533 | +1.00% |
| #60 | 28,553 | +1.07% |
| #61 | 28,431 | +0.64% |
| #62 | 28,309 | +0.20% |
| #63 | 27,989 | -0.93% |
| #64 | 28,180 | -0.25% |
| #65 | 28,098 | -0.54% |
| #66 | 28,256 | +0.02% |
| #67 | 28,330 | +0.28% |
| #68 | 28,438 | +0.66% |
| #69 | 28,189 | -0.22% |
| #70 | 28,302 | +0.18% |
| #71 | 28,197 | -0.19% |
| #72 | 28,145 | -0.38% |
| #73 | 28,222 | -0.10% |
| #74 | 28,188 | -0.22% |
| #75 | 28,119 | -0.47% |
| #76 | 28,352 | +0.36% |
| #77 | 28,037 | -0.76% |
| #78 | 28,305 | +0.19% |
| #79 | 28,138 | -0.40% |
| #80 | 28,403 | +0.54% |
GoldenSpot turns every published California Hot Spot draw into interactive frequency, timing, and set-analysis tools — free to explore.
Open GoldenSpot — free